Stumble

Wednesday, March 9, 2011

A Dorian

A Dorian Scale (A - B - C - D - E - F# - G - A)

    |------------------------------0-2-3--|
    |------------------------0-1-3--------|
    |--------------------0-2--------------|
    |--------------0-2-4------------------|
    |--------0-2-3------------------------|
    |--0-2-3------------------------------|
 
    
 
    |------------------------------2-3-5--|
    |--------------------------3-5--------|
    |--------------------2-4-5------------|
    |--------------2-4-5------------------|
    |--------2-3-5------------------------|
    |--2-3-5------------------------------|
 
 
 
    |------------------------------5-7-8--|
    |------------------------5-7-8--------|
    |------------------4-5-7--------------|
    |------------4-5-7--------------------|
    |--------5-7--------------------------|
    |--5-7-8------------------------------|

No comments:

Post a Comment